Exercise weight loss fitness spinning bike equipment
Transmission mode: belt silent transmission



Spiral variable speed adjustment, electronic meter display: time, speed, distance, total distance, calories burned, etc., so that the trainer can clearly understand their exercise status.
Appearance design, smooth lines, fashion, good load-bearing and stable.
| Display | Time. Speed. Calories. The mileage |
| Bottle Cage | Yes |
| Non-slip pedal | PP |
| Foam Armrest | Wearproof |
| Resistance Systerm | Brake type Infinite resistance adjustment |
| Flywheel Weight(KG) | 6KG-10KG |
| Tube Thickness | 1.2 |
| Gross Weight(kg) | 28/30kg |
| Load-Bearing | 200kg |
| Seat Size | 83.5-90cm |
| Handle Size | 101.5-115cm |
| Packing Size | 106*21*79cm |
More details;


Packaging and delivery;








